Daniel Williamsdaniel@leadstones.com
Sign OutWebsite Enquiries
Everyone who filled in a form on your website. Pick a month to see how it performed against the one before, then work through the new enquiries.
The charts, totals and table below all show the selected month.
4New
2Contacted
6Total
Enquiries Through The Month
Running total by day. August 2026 is shown dimmed for comparison.Where They Came From
Enquiries by source, September 2026 against August 2026.| Received | Name | Contact | Source | Message | Status |
|---|---|---|---|---|---|
| 07 Sept 2026, 18:54 | Rhys DaviesBrecon Interiors | Pricing page form | Can you send over your price list and availability for the next few weeks? | ||
| 06 Sept 2026, 13:56 | Sian Davies | Contact form | Would like to arrange a site visit before committing to anything. | ||
| 06 Sept 2026, 12:30 | Sian ThomasRidgeway Motors | Pricing page form | Saw the Google ad and wanted to check whether you cover our area. | ||
| 06 Sept 2026, 10:15 | Nia Davies | Contact form | Need someone who can start at short notice - is that possible? | ||
| 03 Sept 2026, 16:55 | Elin Pugh | Contact form | Can you send over your price list and availability for the next few weeks? | ||
| 02 Sept 2026, 10:34 | Ffion EllisSummit Roofing | Contact form | Need someone who can start at short notice - is that possible? |
Click a status to mark an enquiry as contacted, or click again to put it back.
These rows are sample data. Once the enquiries table is connected, this list will show real submissions from your website as they arrive, and status changes will save automatically.